<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The numbers</title>
	<atom:link href="http://www.shedfire.com/2009/03/27/the-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shedfire.com/2009/03/27/the-numbers/</link>
	<description>Designing for Ragley, Nukeproof and others from a shed in Calderdale.</description>
	<lastBuildDate>Wed, 28 Jul 2010 08:30:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: graham</title>
		<link>http://www.shedfire.com/2009/03/27/the-numbers/comment-page-1/#comment-534</link>
		<dc:creator>graham</dc:creator>
		<pubDate>Thu, 28 May 2009 16:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.shedfire.com/?p=189#comment-534</guid>
		<description>canadian geometry - which is good rmetsx = 68 and 73, cove hustler = 67.5 and 73 worth checking but i think thats the case
i thnk the new rocky has a really steep seet angle also.
seems about right to me!!</description>
		<content:encoded><![CDATA[<p>canadian geometry &#8211; which is good rmetsx = 68 and 73, cove hustler = 67.5 and 73 worth checking but i think thats the case<br />
i thnk the new rocky has a really steep seet angle also.<br />
seems about right to me!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Ragley Blue Pig pricing and availability Shed Fire : Trying to remember what to do next.</title>
		<link>http://www.shedfire.com/2009/03/27/the-numbers/comment-page-1/#comment-281</link>
		<dc:creator>&#187; Ragley Blue Pig pricing and availability Shed Fire : Trying to remember what to do next.</dc:creator>
		<pubDate>Sun, 19 Apr 2009 16:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.shedfire.com/?p=189#comment-281</guid>
		<description>[...] Geometry - as per other Ragley &#8220;Calderdale New School&#8221; numbers - here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Geometry &#8211; as per other Ragley &#8220;Calderdale New School&#8221; numbers &#8211; here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.shedfire.com/2009/03/27/the-numbers/comment-page-1/#comment-233</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Wed, 15 Apr 2009 22:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.shedfire.com/?p=189#comment-233</guid>
		<description>The geometry looks spot on Brant.  So good to see a steep seat angle and getting steeper for us tall blokes.  I&#039;ve got a custom Ti frame with a 74 degree seat angle and its great for me (6&#039;3&quot; tall) and climbs brilliantly.</description>
		<content:encoded><![CDATA[<p>The geometry looks spot on Brant.  So good to see a steep seat angle and getting steeper for us tall blokes.  I&#8217;ve got a custom Ti frame with a 74 degree seat angle and its great for me (6&#8217;3&#8243; tall) and climbs brilliantly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shedfire</title>
		<link>http://www.shedfire.com/2009/03/27/the-numbers/comment-page-1/#comment-109</link>
		<dc:creator>shedfire</dc:creator>
		<pubDate>Sat, 28 Mar 2009 06:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.shedfire.com/?p=189#comment-109</guid>
		<description>Steel frame will have standard 27.2mm seatpost. Doing 31.6mm in steel is a bit tough right now. Though we are looking at it for future releases. Alternative is 29.8 post diameter which isn&#039;t really much use for anything. Should be ready early late May.

1.5in headset builds a really strong stiff front end which also lets you do fun things with internal headsets to adjust ride height. And of course you can use a 1.125in fork in there with an adaptor headset. Ludicrously expensive to do in Ti, Very heavy in steel. So just on the alloy frame.</description>
		<content:encoded><![CDATA[<p>Steel frame will have standard 27.2mm seatpost. Doing 31.6mm in steel is a bit tough right now. Though we are looking at it for future releases. Alternative is 29.8 post diameter which isn&#8217;t really much use for anything. Should be ready early late May.</p>
<p>1.5in headset builds a really strong stiff front end which also lets you do fun things with internal headsets to adjust ride height. And of course you can use a 1.125in fork in there with an adaptor headset. Ludicrously expensive to do in Ti, Very heavy in steel. So just on the alloy frame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.shedfire.com/2009/03/27/the-numbers/comment-page-1/#comment-108</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 27 Mar 2009 22:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.shedfire.com/?p=189#comment-108</guid>
		<description>why the 1.5&quot;, not that common at the minute, thought it was the reserve of downhillers and freeriders?</description>
		<content:encoded><![CDATA[<p>why the 1.5&#8243;, not that common at the minute, thought it was the reserve of downhillers and freeriders?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://www.shedfire.com/2009/03/27/the-numbers/comment-page-1/#comment-107</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Fri, 27 Mar 2009 22:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.shedfire.com/?p=189#comment-107</guid>
		<description>£250 Steeley? How long are we looking at for that release Brant? Will steel carry the 31.6 seatpost too?</description>
		<content:encoded><![CDATA[<p>£250 Steeley? How long are we looking at for that release Brant? Will steel carry the 31.6 seatpost too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://www.shedfire.com/2009/03/27/the-numbers/comment-page-1/#comment-103</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Fri, 27 Mar 2009 12:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.shedfire.com/?p=189#comment-103</guid>
		<description>Nice :-) Keep up the good work fella.</description>
		<content:encoded><![CDATA[<p>Nice <img src='http://www.shedfire.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Keep up the good work fella.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shedfire</title>
		<link>http://www.shedfire.com/2009/03/27/the-numbers/comment-page-1/#comment-102</link>
		<dc:creator>shedfire</dc:creator>
		<pubDate>Fri, 27 Mar 2009 12:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.shedfire.com/?p=189#comment-102</guid>
		<description>Pricing on this will be in line with other Lynskey made Ti frames. We will have an alloy version with 1.5in headset, and steel version with standard headset at around £250.</description>
		<content:encoded><![CDATA[<p>Pricing on this will be in line with other Lynskey made Ti frames. We will have an alloy version with 1.5in headset, and steel version with standard headset at around £250.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://www.shedfire.com/2009/03/27/the-numbers/comment-page-1/#comment-101</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Fri, 27 Mar 2009 12:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.shedfire.com/?p=189#comment-101</guid>
		<description>Any idea what the price is gonna be yet? and any plans for something similar in Alli?</description>
		<content:encoded><![CDATA[<p>Any idea what the price is gonna be yet? and any plans for something similar in Alli?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shedfire</title>
		<link>http://www.shedfire.com/2009/03/27/the-numbers/comment-page-1/#comment-100</link>
		<dc:creator>shedfire</dc:creator>
		<pubDate>Fri, 27 Mar 2009 12:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.shedfire.com/?p=189#comment-100</guid>
		<description>Jason - You will get bigger tyres in the back so you will be climbing better. I normally spec 16.9, not 16.5, so it&#039;s quite funny. But it works really well. Too short combined with a short front and slack seat angle means the bike loops out on climbs. This is spot on.

Jim - so with a 160 on this, it will be a touch slacker. Seat angle will be fine enough. That&#039;s what affects climbing stability.</description>
		<content:encoded><![CDATA[<p>Jason &#8211; You will get bigger tyres in the back so you will be climbing better. I normally spec 16.9, not 16.5, so it&#8217;s quite funny. But it works really well. Too short combined with a short front and slack seat angle means the bike loops out on climbs. This is spot on.</p>
<p>Jim &#8211; so with a 160 on this, it will be a touch slacker. Seat angle will be fine enough. That&#8217;s what affects climbing stability.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
